Running speed and pace chart conversion


Looking for a Caifornia Marathon to run in March?  It's flat, and a Boston qualifier.


 


 

This chart helps in converting from treadmill's miles per hour to
the outside world of pace (minutes per mile).

Running pace chart was created in excel using formulas.  I made this for myself because I became very accustomed to using mph from my treadmill as a gauge of my speed, and thus pace.  But when I stated talking with other runners, mph didn't mean as much to them as min/mile.  This chart was also useful for me to determine if I could make cut-off times for marathons such as the Surgical Artistry Modesto Marathon.  And also to see how incredibly fast one has to run in order to qualify for the Boston Marathon race.  You could also use this chart in conjunction with various Garmin GPS watches (or any other GPS watch or system, such as Runkeeper on the iphone or on Android) to help gauge your training and racing.

Any problems with this chart, please email staff [at] surgerytoday.com

I made this other page which has a slightly different version of this chart:  Running Yasso 800s on a treadmill
 

MPH to PACE (min/mile)

  3.1 mi   6.2 mi   13.1 mi 26.2 mi
mph min/mile 5K 5 mile 10K 10 mile Half Marathon Marathon
3.0 20:00 1:02:00 1:40:00 2:04:00 3:20:00 4:22:00 8:44:00
3.1 19:21 1:00:00 1:36:46 2:00:00 3:13:33 4:13:33 8:27:06
3.2 18:45 0:58:08 1:33:45 1:56:15 3:07:30 4:05:38 8:11:15
3.3 18:10 0:56:22 1:30:55 1:52:44 3:01:49 3:58:11 7:56:22
3.4 17:38 0:54:42 1:28:14 1:49:25 2:56:28 3:51:11 7:42:21
3.5 17:08 0:53:09 1:25:43 1:46:17 2:51:26 3:44:34 7:29:09
3.6 16:40 0:51:40 1:23:20 1:43:20 2:46:40 3:38:20 7:16:40
3.7 16:12 0:50:16 1:21:05 1:40:32 2:42:10 3:32:26 7:04:52
3.8 15:47 0:48:57 1:18:57 1:37:54 2:37:54 3:26:51 6:53:41
3.9 15:23 0:47:42 1:16:55 1:35:23 2:33:51 3:21:32 6:43:05
4.0 15:00 0:46:30 1:15:00 1:33:00 2:30:00 3:16:30 6:33:00
4.1 14:38 0:45:22 1:13:10 1:30:44 2:26:20 3:11:42 6:23:25
4.2 14:17 0:44:17 1:11:26 1:28:34 2:22:51 3:07:09 6:14:17
4.3 13:57 0:43:15 1:09:46 1:26:31 2:19:32 3:02:47 6:05:35
4.4 13:38 0:42:16 1:08:11 1:24:33 2:16:22 2:58:38 5:57:16
4.5 13:20 0:41:20 1:06:40 1:22:40 2:13:20 2:54:40 5:49:20
4.6 13:02 0:40:26 1:05:13 1:20:52 2:10:26 2:50:52 5:41:44
4.7 12:45 0:39:34 1:03:50 1:19:09 2:07:40 2:47:14 5:34:28
4.8 12:30 0:38:45 1:02:30 1:17:30 2:05:00 2:43:45 5:27:30
4.9 12:14 0:37:58 1:01:13 1:15:55 2:02:27 2:40:24 5:20:49
5.0 12:00 0:37:12 1:00:00 1:14:24 2:00:00 2:37:12 5:14:24
5.1 11:45 0:36:28 0:58:49 1:12:56 1:57:39 2:34:07 5:08:14
5.2 11:32 0:35:46 0:57:42 1:11:32 1:55:23 2:31:09 5:02:18
5.3 11:19 0:35:06 0:56:36 1:10:11 1:53:12 2:28:18 4:56:36
5.4 11:06 0:34:27 0:55:33 1:08:53 1:51:07 2:25:33 4:51:07
5.5 10:54 0:33:49 0:54:33 1:07:38 1:49:05 2:22:55 4:45:49
5.6 10:42 0:33:13 0:53:34 1:06:26 1:47:09 2:20:21 4:40:43
5.7 10:31 0:32:38 0:52:38 1:05:16 1:45:16 2:17:54 4:35:47
5.8 10:20 0:32:04 0:51:43 1:04:08 1:43:27 2:15:31 4:31:02
5.9 10:10 0:31:32 0:50:51 1:03:03 1:41:42 2:13:13 4:26:26
6.0 10:00 0:31:00 0:50:00 1:02:00 1:40:00 2:11:00 4:22:00
6.1 9:50 0:30:30 0:49:11 1:00:59 1:38:22 2:08:51 4:17:42
6.2 9:40 0:30:00 0:48:23 1:00:00 1:36:46 2:06:46 4:13:33
6.3 9:31 0:29:31 0:47:37 0:59:03 1:35:14 2:04:46 4:09:31
6.4 9:22 0:29:04 0:46:53 0:58:08 1:33:45 2:02:49 4:05:38
6.5 9:13 0:28:37 0:46:09 0:57:14 1:32:18 2:00:55 4:01:51
6.6 9:05 0:28:11 0:45:27 0:56:22 1:30:55 1:59:05 3:58:11
6.7 8:57 0:27:46 0:44:47 0:55:31 1:29:33 1:57:19 3:54:38
6.8 8:49 0:27:21 0:44:07 0:54:42 1:28:14 1:55:35 3:51:11
6.9 8:41 0:26:57 0:43:29 0:53:55 1:26:57 1:53:55 3:47:50
7.0 8:34 0:26:34 0:42:51 0:53:09 1:25:43 1:52:17 3:44:34
7.1 8:27 0:26:12 0:42:15 0:52:24 1:24:30 1:50:42 3:41:25
7.2 8:20 0:25:50 0:41:40 0:51:40 1:23:20 1:49:10 3:38:20
7.3 8:13 0:25:29 0:41:06 0:50:58 1:22:12 1:47:40 3:35:21
7.4 8:06 0:25:08 0:40:32 0:50:16 1:21:05 1:46:13 3:32:26
7.5 8:00 0:24:48 0:40:00 0:49:36 1:20:00 1:44:48 3:29:36
7.6 7:53 0:24:28 0:39:28 0:48:57 1:18:57 1:43:25 3:26:51
7.7 7:47 0:24:09 0:38:58 0:48:19 1:17:55 1:42:05 3:24:09
7.8 7:41 0:23:51 0:38:28 0:47:42 1:16:55 1:40:46 3:21:32
7.9 7:35 0:23:33 0:37:58 0:47:05 1:15:57 1:39:30 3:18:59
8.0 7:30 0:23:15 0:37:30 0:46:30 1:15:00 1:38:15 3:16:30
8.1 7:24 0:22:58 0:37:02 0:45:56 1:14:04 1:37:02 3:14:04
8.2 7:19 0:22:41 0:36:35 0:45:22 1:13:10 1:35:51 3:11:42
8.3 7:13 0:22:25 0:36:09 0:44:49 1:12:17 1:34:42 3:09:24
8.4 7:08 0:22:09 0:35:43 0:44:17 1:11:26 1:33:34 3:07:09
8.5 7:03 0:21:53 0:35:18 0:43:46 1:10:35 1:32:28 3:04:56
8.6 6:58 0:21:38 0:34:53 0:43:15 1:09:46 1:31:24 3:02:47
8.7 6:53 0:21:23 0:34:29 0:42:46 1:08:58 1:30:21 3:00:41
8.8 6:49 0:21:08 0:34:05 0:42:16 1:08:11 1:29:19 2:58:38
8.9 6:44 0:20:54 0:33:42 0:41:48 1:07:25 1:28:19 2:56:38
9.0 6:40 0:20:40 0:33:20 0:41:20 1:06:40 1:27:20 2:54:40
9.1 6:35 0:20:26 0:32:58 0:40:53 1:05:56 1:26:22 2:52:45
9.2 6:31 0:20:13 0:32:37 0:40:26 1:05:13 1:25:26 2:50:52
9.3 6:27 0:20:00 0:32:15 0:40:00 1:04:31 1:24:31 2:49:02
9.4 6:22 0:19:47 0:31:55 0:39:34 1:03:50 1:23:37 2:47:14
9.5 6:18 0:19:35 0:31:35 0:39:09 1:03:09 1:22:44 2:45:28
9.6 6:15 0:19:23 0:31:15 0:38:45 1:02:30 1:21:53 2:43:45
9.7 6:11 0:19:11 0:30:56 0:38:21 1:01:51 1:21:02 2:42:04
9.8 6:07 0:18:59 0:30:37 0:37:58 1:01:13 1:20:12 2:40:24
9.9 6:03 0:18:47 0:30:18 0:37:35 1:00:36 1:19:24 2:38:47
10.0 6:00 0:18:36 0:30:00 0:37:12 1:00:00 1:18:36 2:37:12
10.1 5:56 0:18:25 0:29:42 0:36:50 0:59:24 1:17:49 2:35:39
10.2 5:52 0:18:14 0:29:25 0:36:28 0:58:49 1:17:04 2:34:07
10.3 5:49 0:18:03 0:29:08 0:36:07 0:58:15 1:16:19 2:32:37
10.4 5:46 0:17:53 0:28:51 0:35:46 0:57:42 1:15:35 2:31:09
10.5 5:42 0:17:43 0:28:34 0:35:26 0:57:09 1:14:51 2:29:43
10.6 5:39 0:17:33 0:28:18 0:35:06 0:56:36 1:14:09 2:28:18
10.7 5:36 0:17:23 0:28:02 0:34:46 0:56:04 1:13:27 2:26:55
10.8 5:33 0:17:13 0:27:47 0:34:27 0:55:33 1:12:47 2:25:33
10.9 5:30 0:17:04 0:27:31 0:34:08 0:55:03 1:12:07 2:24:13
11.0 5:27 0:16:55 0:27:16 0:33:49 0:54:33 1:11:27 2:22:55
11.1 5:24 0:16:45 0:27:02 0:33:31 0:54:03 1:10:49 2:21:37
11.2 5:21 0:16:36 0:26:47 0:33:13 0:53:34 1:10:11 2:20:21
11.3 5:18 0:16:28 0:26:33 0:32:55 0:53:06 1:09:33 2:19:07
11.4 5:15 0:16:19 0:26:19 0:32:38 0:52:38 1:08:57 2:17:54
11.5 5:13 0:16:10 0:26:05 0:32:21 0:52:10 1:08:21 2:16:42
11.6 5:10 0:16:02 0:25:52 0:32:04 0:51:43 1:07:46 2:15:31
11.7 5:07 0:15:54 0:25:38 0:31:48 0:51:17 1:07:11 2:14:22
11.8 5:05 0:15:46 0:25:25 0:31:32 0:50:51 1:06:37 2:13:13
11.9 5:02 0:15:38 0:25:13 0:31:16 0:50:25 1:06:03 2:12:06
12.0 5:00 0:15:30 0:25:00 0:31:00 0:50:00 1:05:30 2:11:00
12.1 4:57 0:15:22 0:24:48 0:30:45 0:49:35 1:04:58 2:09:55
12.2 4:55 0:15:15 0:24:35 0:30:30 0:49:11 1:04:26 2:08:51
12.3 4:52 0:15:07 0:24:23 0:30:15 0:48:47 1:03:54 2:07:48
12.4 4:50 0:15:00 0:24:12 0:30:00 0:48:23 1:03:23 2:06:46
12.5 4:48 0:14:53 0:24:00 0:29:46 0:48:00 1:02:53 2:05:46
12.6 4:45 0:14:46 0:23:49 0:29:31 0:47:37 1:02:23 2:04:46
12.7 4:43 0:14:39 0:23:37 0:29:17 0:47:15 1:01:53 2:03:47
12.8 4:41 0:14:32 0:23:26 0:29:04 0:46:53 1:01:24 2:02:49
12.9 4:39 0:14:25 0:23:15 0:28:50 0:46:31 1:00:56 2:01:52
13.0 4:36 0:14:18 0:23:05 0:28:37 0:46:09 1:00:28 2:00:55
  3.1 mi   6.2 mi   13.1 mi 26.2 mi
mph min/mile 5K 5 mile 10K 10 mile Half Marathon Marathon

 

Disclaimer:  I made the calculations myself, and haven't verified it with others.  Use at your own risk.  And feel free to copy.

About Me
My Conversion MPH to Pace chart helps me on run on the treadmill

I'm a general surgeon who is married to a plastic surgeon.  We practice together as Surgical Artistry and our practice is focused on Plastic Surgery in Modesto, CA.  I also perform Acupuncture and Botox injections.  We are the founding sponsors for the Surgical Artistry Modesto Marathon, starting in 2010.

 

More Online Stuff

Other links of interest related to this Running chart:

Articles about fitness

 

[Back to Surgial Artistry Modesto Marathon page]

Surgical Artistry Plastic Surgery Modesto Marathon webpage